iCHAIR MC FRONT
Outstanding ride stability. excellent traction with front-wheel drive.
ICHAIR MC FRONT is a power wheelchair with front wheel drive. When moving outdoors, the large front wheels provide good traction and easy obstacle climbing. In indoor spaces, it is flexible due to its small width and you can get very close to objects.
The electric tilt-in-space provides you with comfort throughout the day!
Specifications
- Tilt-in-space.
- Adjustable seat width with telescopic mechanism on the sideguards.
- Aluminium rims.
- Black or gray tires.
- “ErgoSeat”, ergonomic seating system.
- Adjustable backrest.
- Option for devided, removable and folding footrest or for single footrest with inclination adjustment.
- 50Ah batteries & 8A charger.
- Active lighting (front and rear).
- R-NET joystick with color LCD screen.
- Adjustable joystick base in length and height.
- Available frame colors: White or Black.
- USB phone charger.
Specifications
| ΠΛΑΤΟΣ ΚΑΘΙΣΜΑΤΟΣ | mm | 380 - 650 | ΑΚΤΙΝΑ ΠΕΡΙΣΤΡΟΦΗΣ (με υποπόδια) | mm | 625 | |
| ΒΑΘΟΣ ΚΑΘΙΣΜΑΤΟΣ | mm | 400–560 / 400–560 / 480–530 | ΑΚΤΙΝΑ ΠΕΡΙΣΤΡΟΦΗΣ (χωρίς υποπόδια) | mm | 530 | |
| ΥΨΟΣ ΠΛΑΤΗΣ | mm | 450–500 / 530–580 / 640 | ΒΑΡΟΣ ΑΜΑΞΙΔΙΟΥ | Kg | 138 | |
| ΜΗΚΟΣ ΚΝΗΜΗΣ | mm | 280-450 | ΜΕΓΙΣΤΟ ΒΑΡΟΣ ΧΡΗΣΤΗ | Kg | 140 | |
| ΥΨΟΣ ΥΠΟΒΡΑΧΙΟΝΙΩΝ | mm | 240-350 | ΜΕΓΙΣΤΟ ΠΡΟΣΘΕΤΟ ΒΑΡΟΣ | Kg | 10 | |
| ΥΨΟΣ ΚΑΘΙΣΜΑΤΟΣ (εμπρός) | mm | 450 | ΤΕΛΙΚΗ ΤΑΧΥΤΗΤΑ | Km/h | 6 / 10 | |
| ΜΗΚΟΣ (χωρίς υποπόδια) | mm | 850 | ΙΣΧΥΣ ΚΙΝΗΤΗΡΑ | W | 2x220 / 2x300 | |
| ΕΛΑΧΙΣΤΟ ΜΗΚΟΣ (με υποπόδια) | mm | 910 | ΜΠΑΤΑΡΙΕΣ (2 τεμάχια) | 60Ah / 73Ah | ||
| ΠΛΑΤΟΣ ΑΜΑΞΙΔΙΟΥ | mm | 630 | ΦΟΡΤΙΣΤΗΣ | Α | 8 / 12 | |
| ΥΨΟΣ ΧΩΡΙΣ ΠΡΟΣΚΕΦΑΛΟ | mm | 1030 - 1070 | ΑΥΤΟΝΟΜΙΑ (σε ιδανικές συνθήκες) | Km | 35 | |
| ΥΨΟΣ ΓΙΑ ΜΕΤΑΦΟΡΑ | mm | 630 | ΜΕΓΙΣΤΗ ΚΛΙΣΗ ΑΝΑΒΑΣΗΣ | μοίρες / % | 8,5° / 15% | |
| ΤΡΟΧΟΣ ΕΜΠΡΟΣ | mm | 14" | ΗΛΕΚΤΡΙΚΗ ΚΛΙΣΗ ΓΩΝΙΑΣ ΚΑΘΙΣΜΑΤΟΣ | μοίρες | 0° έως 30° / 0° έως 50° | |
| ΤΡΟΧΟΣ ΠΙΣΩ | mm | 7" / 8" | ΧΕΙΡΟΚΙΝΗΤΗ ΚΛΙΣΗ ΓΩΝΙΑΣ ΚΑΘΙΣΜΑΤΟΣ | μοίρες | 0°, 4° | |
| ΜΕΓΙΣΤΟ ΥΨΟΣ ΕΜΠΟΔΙΟΥ | mm | 60 | ΗΛΕΚΤΡΙΚΗ ΚΛΙΣΗ ΠΛΑΤΗΣ | μοίρες | -10° έως +50° | |
| ΧΕΙΡΟΚΙΝΗΤΗ ΚΛΙΣΗ ΠΛΑΤΗΣ | μοίρες | -10° έως +30° |
Colours







