ULISES EVO 2022
ULISES EVO is the ideal stroller which is designed for daily use outside and inside the house.
It is very light and very easy to use. The stroller is equipped with two rotating wheels that make it easy to move on the road.
It has adjustable seat depth and backrest. It fits comfortably in the trunk of a car as it is very small.
Its stable frame, supports and straps give the child the proper safety and the handle of the companion is adjusted for extra comfort.
Available in 3 basic and 2 extra sizes.

Specifications
- Deep headrest with mounting point adjustment
- Removable backrest extension
- Reclining push handles
- Adjustable backrest
- 5-point adjustable strap
- Soft frame covers
- HYDRO upholstery with side supports
- Durable and lightweight aluminum frame that folds easily into smaller dimensions.
- Tilt-in-space and adjustable seat depth
- Brake
- Height and angle adjustable footrest with 2-point belts.


Central brake.

Footrest with strap.

Adjustable tilt-in-space.

Trunk supports.

HYDRO water resistant upholstery.
Available Sizes

Unit | Size 1 | Size 1a | Size 2 | Size 2a | Size 3 | ||
---|---|---|---|---|---|---|---|
W | Ενδεικτικό ύψος παιδιού | [cm] | 80 – 120 | 100 – 150 | 100 – 150 | 130 – 180 | 130 – 180 |
Α | Πλάτος καθίσματος χωρίς στηρίγματα | [cm] | 31 | 31 | 37 | 37 | 43 |
A1 | Πλάτος καθίσματος με στηρίγματα | [cm] | 21 | 21 | 27 | 27 | 32 |
A2 | Πλάτος μεταξύ των ρυθμιστών γωνίας υποποδίου | [cm] | 27 | 27 | 33 | 33 | 39 |
L | Βάθος καθίσματος | [cm] | 22-29 | 29-37 | 29-37 | 35-45 | 35-45 |
C | Ύψος πλάτης | [cm] | 40-70 | 43-80 | 43-80 | 51-90 | 51-90 |
E | Πλάτος πλάτης | [cm] | 28 | 28 | 34 | 34 | 40 |
Πλάτος πλάτης με στηρίγματα | [cm] | 21 | 21 | 27 | 27 | 32 | |
F | Μήκος κνήμης | [cm] | 1 – 28 | 25 – 36 | 25 – 36 | 28 – 42 | 28 – 42 |
C1 | Ύψος πλάτης (χωρίς προέκταση) | [cm] | 46 | 54 | 54 | 62 | 62 |
C2 | Ύψος πλάτης (με προέκταση) | [cm] | 62 | 70 | 70 | 78 | 78 |
Μήκος υποποδίου | [cm] | 17 | 17 | 19 | 19 | 22 | |
Ύψος μπάρας συνοδού | [cm] | 80-115 | 75-120 | 75-120 | 75-120 | 75-120 | |
Y | Κλίση καθίσματος | [°] | 13 | 13 | 13 | 13 | 13 |
X | Κλίση πλάτης | [°] | 90 – 150 | 90 – 150 | 90 – 150 | 90 – 150 | 90 – 150 |
Z | Κλίση υποποδίου | [°] | 90 – 180 | 90 – 180 | 90 – 180 | 90 – 180 | 90 – 180 |
Μέγιστο βάρος παιδιού | [kg] | 55 | 55 | 75 | 75 | 75 |
Dimensions and weight
Size 1 | Size 1a | Size 2 | Size 2a | Size 3 | ||
---|---|---|---|---|---|---|
Πλάτος | [cm] | 58 | 58 | 64 | 64 | 70 |
Πλάτος διπλωμένο | [cm] | 58 | 58 | 64 | 64 | 70 |
Μήκος | [cm] | 94 | 110 | 110 | 127 | 127 |
Μήκος διπλωμένο | [cm] | 104 | 107 | 107 | 114 | 114 |
Ύψος | [cm] | 102 | 102 | 102 | 102 | 102 |
Ύψος διπλωμένο | [cm] | 40 | 45 | 45 | 50 | 50 |
Βάρος | [kg] | 18.5 | 19.5 | 20 | 21.5 | 22 |
